இந்தியாவில் பெண்கல்வியின் வளர்ச்சி

இந்தியாவில் பெண்கல்வியின் வளர்ச்சி

Literacy Rate in India as per Census 2011

  Literacy Rate in India,Census 2011  
Rank State Literacy Rate
(2011 Census)
Male Literacy Rate
(2011 Census)
Female Literacy Rate
(2011 Census)
1 Andaman & Nicobar Islands 86.3 percent 90.1 percent 81.8 percent
2 Andhra Pradesh 67.7 percent 75.6 percent 59.7 percent
3 Arunachal Pradesh 67.0 percent 73.7 percent 59.6 percent
4 Assam 73.2 percent 78.8 percent 67.3 percent
5 Bihar 63.8 percent 73.5 percent 53.3 percent
6 Chandigarh 86.4 percent 90.5 percent 81.4 percent
7 Chattisgarh 71.0 percent 81.5 percent 60.6 percent
8 Dadra & Nagar Haveli 77.7 percent 86.5 percent 65.9 percent
9 Daman & Diu 87.1 percent 91.5 percent 79.6 percent
10 Delhi 86.3 percent 91.0 percent 80.9 percent
11 Goa 87.4 92.8 percent 81.8 percent
12 Gujarat 79.3 percent 87.2 percent 70.7 percent
13 Haryana 76.6 percent 85.4 percent 66.8 percent
14 Himachal Pradesh 83.8 percent 90.8 percent 76.6 percent
15 Jammu and Kashmir 68.7 percent 78.3 percent 58.0 percent
16 Jharkhand 67.6 percent 78.5 percent 56.2 percent
17 Karnataka 75.6 percent 82.8 percent 68.1 percent
18 Kerala 93.9 percent 96.0 percent 92.0 percent
19 Lakshadweep 92.3 percent 96.1 percent 88.2 percent
20 Madhya Pradesh 70.6 percent 80.5 percent 60.0 percent
21 Maharashtra 82.9 percent 89.8 percent 75.5 percent
22 Manipur 79.8 percent 86.5 percent 73.2 percent
23 Meghalaya 75.5 percent 77.2 percent 73.8 percent
24 Mizoram 91.6 percent 93.7 percent 89.4 percent
25 Nagaland 80.1 percent 83.3 percent 76.7 percent
26 Orissa 73.5 percent 82.4 percent 64.4 percent
27 Puducherry 86.5 percent 92.1 percent 81.2 percent
28 Punjab 76.7 percent 81.5 percent 71.3 percent
29 Rajasthan 67.1 percent 80.5 percent 52.7 percent
30 Sikkim 82.2 percent 87.3 percent 76.4 percent
31 Tamil Nadu 80.3 percent 86.8 percent 73.9 percent
32 Tripura 87.8 percent 92.2 percent 83.1 percent
33 Uttar Pradesh 69.7 percent 79.2 percent 59.3 percent
34 Uttarakhand 79.6 percent 88.3 percent 70.7 percent
35 West Bengal 77.1 percent 82.7 percent 71.2 percent
INDIA 74.04 percent 82.14 percent 65.46 percent

Last Updated on : 12/15/2012

 

Leave a Reply

Your email address will not be published. Required fields are marked *